Home

scurgere Murdar Discotecă rest gene Gresit privat Lingvistică

Modulation of nuclear REST by alternative splicing: a potential therapeutic  target for Huntington's disease - Chen - 2017 - Journal of Cellular and  Molecular Medicine - Wiley Online Library
Modulation of nuclear REST by alternative splicing: a potential therapeutic target for Huntington's disease - Chen - 2017 - Journal of Cellular and Molecular Medicine - Wiley Online Library

REST/NRSF drives homeostatic plasticity of inhibitory synapses in a  target-dependent fashion | eLife
REST/NRSF drives homeostatic plasticity of inhibitory synapses in a target-dependent fashion | eLife

REST Acts through Multiple Deacetylase Complexes - ScienceDirect
REST Acts through Multiple Deacetylase Complexes - ScienceDirect

No Rest for REST: REST/NRSF Regulation of Neurogenesis: Cell
No Rest for REST: REST/NRSF Regulation of Neurogenesis: Cell

CIPSM - TET3 Is Recruited by REST for Context-Specific Hydroxymethylation  and Induction of Gene Expression
CIPSM - TET3 Is Recruited by REST for Context-Specific Hydroxymethylation and Induction of Gene Expression

Two distinct modes of REST/CoREST-mediated repression of neuronal... |  Download Scientific Diagram
Two distinct modes of REST/CoREST-mediated repression of neuronal... | Download Scientific Diagram

REST, a master transcriptional regulator in neurodegenerative disease -  ScienceDirect
REST, a master transcriptional regulator in neurodegenerative disease - ScienceDirect

REST and Its Corepressors Mediate Plasticity of Neuronal Gene Chromatin  throughout Neurogenesis: Cell
REST and Its Corepressors Mediate Plasticity of Neuronal Gene Chromatin throughout Neurogenesis: Cell

Repressor element-1 silencing transcription factor (REST)-dependent  epigenetic remodeling is critical to ischemia-induced neuronal death | PNAS
Repressor element-1 silencing transcription factor (REST)-dependent epigenetic remodeling is critical to ischemia-induced neuronal death | PNAS

REST Gene - GeneCards | REST Protein | REST Antibody
REST Gene - GeneCards | REST Protein | REST Antibody

Frontiers | Roles of the Neuron-Restrictive Silencer Factor in the  Pathophysiological Process of the Central Nervous System
Frontiers | Roles of the Neuron-Restrictive Silencer Factor in the Pathophysiological Process of the Central Nervous System

Distinct Profiles of REST Interactions with Its Target Genes at Different  Stages of Neuronal Development | Molecular Biology of the Cell
Distinct Profiles of REST Interactions with Its Target Genes at Different Stages of Neuronal Development | Molecular Biology of the Cell

Schematic Model of Regulation of Gene Expression by REST/NRSF | Download  Scientific Diagram
Schematic Model of Regulation of Gene Expression by REST/NRSF | Download Scientific Diagram

Team:MIT/REST - 2017.igem.org
Team:MIT/REST - 2017.igem.org

Loss of REST in breast cancer promotes tumor progression through estrogen  sensitization, MMP24 and CEMIP overexpression | BMC Cancer | Full Text
Loss of REST in breast cancer promotes tumor progression through estrogen sensitization, MMP24 and CEMIP overexpression | BMC Cancer | Full Text

RE1-silencing Transcription Factor - an overview | ScienceDirect Topics
RE1-silencing Transcription Factor - an overview | ScienceDirect Topics

Frontiers | The Importance of REST for Development and Function of Beta  Cells
Frontiers | The Importance of REST for Development and Function of Beta Cells

REST mediated repression of coding and non-coding gene expression. In... |  Download Scientific Diagram
REST mediated repression of coding and non-coding gene expression. In... | Download Scientific Diagram

REST/NRSF drives homeostatic plasticity of inhibitory synapses in a  target-dependent fashion | bioRxiv
REST/NRSF drives homeostatic plasticity of inhibitory synapses in a target-dependent fashion | bioRxiv

Frontiers | Non-Coding RNAs in Neural Networks, REST-Assured
Frontiers | Non-Coding RNAs in Neural Networks, REST-Assured

Medicina | Free Full-Text | REST/NRSF Silencing Modifies Neuronal Gene  Expression in siRNA-Treated HeLa Cells: A Preliminary Exploration in the  Search for Neuronal Biomarkers of Cervical Cancer
Medicina | Free Full-Text | REST/NRSF Silencing Modifies Neuronal Gene Expression in siRNA-Treated HeLa Cells: A Preliminary Exploration in the Search for Neuronal Biomarkers of Cervical Cancer

REST is a hypoxia-responsive transcriptional repressor | Scientific Reports
REST is a hypoxia-responsive transcriptional repressor | Scientific Reports

The availability of REST/NRSF and dynamic co-factor complexes regulates...  | Download Scientific Diagram
The availability of REST/NRSF and dynamic co-factor complexes regulates... | Download Scientific Diagram

Neurogenesis: Give it a REST! | eLife
Neurogenesis: Give it a REST! | eLife

REST (RE1-silencing transcription factor)
REST (RE1-silencing transcription factor)

REST Regulates Distinct Transcriptional Networks in Embryonic and Neural  Stem Cells | PLOS Biology
REST Regulates Distinct Transcriptional Networks in Embryonic and Neural Stem Cells | PLOS Biology